Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Financial institutions and registrants headquartered in the United States and Canada
- Institutions33 regulators
- 938
- Licences marked regulated
- 1
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
All institutions
401–450 of 938
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| OpenRelay | None on record | 2.3 | 0 |
| Photo Finish | None on record | 2.3 | 0 |
| Truckcoin Wallet | None on record | 2.3 | 0 |
| blocknet | None on record | 2.1 | 0 |
| 10XTS | None on record | 2.0 | 0 |
| 1800BITCOIN | None on record | 2.0 | 0 |
| 1World Online | None on record | 2.0 | 0 |
| 3Blocks 3Blocks Inc | None on record | 2.0 | 0 |
| Abacus | None on record | 2.0 | 0 |
| ABT ABT Capital Markets | None on record | 2.0 | 0 |
| Adam Atlas Attorneys at Law | None on record | 2.0 | 0 |
| AdNode | None on record | 2.0 | 0 |
| Adoriasoft | None on record | 2.0 | 0 |
| Afropolitan | None on record | 2.0 | 0 |
| Aion The Open Application Network | None on record | 2.0 | 0 |
| airswap | None on record | 2.0 | 0 |
| Akash Network | None on record | 2.0 | 0 |
| Alkemi | None on record | 2.0 | 0 |
| AlphaBlock | None on record | 2.0 | 0 |
| AlphaPoint | None on record | 2.0 | 0 |
| Amberdata | None on record | 2.0 | 0 |
| Ambisafe Ambisafe Software Inc | None on record | 2.0 | 0 |
| Anchor | None on record | 2.0 | 0 |
| ApertureSwap | None on record | 2.0 | 0 |
| Arthur Inc | None on record | 2.0 | 0 |
| Artizcoin by Artizyou | None on record | 2.0 | 0 |
| Asset Token ERC20 | None on record | 2.0 | 0 |
| Athena Bitcoin | None on record | 2.0 | 0 |
| Atlantic Crypto | None on record | 2.0 | 0 |
| Atomex wallet | None on record | 2.0 | 0 |
| Atomic.Finance Atomic.Finance, Inc. | None on record | 2.0 | 0 |
| ATuM | None on record | 2.0 | 0 |
| Ava Labs | None on record | 2.0 | 0 |
| Axalio Technologies | None on record | 2.0 | 0 |
| b0x | None on record | 2.0 | 0 |
| Baller Mixed Reality | None on record | 2.0 | 0 |
| BayPay | None on record | 2.0 | 0 |
| bbcmgtAI | None on record | 2.0 | 0 |
| BetDEX | None on record | 2.0 | 0 |
| BIG Blockchain Intelligence Group | None on record | 2.0 | 0 |
| BitAccess | None on record | 2.0 | 0 |
| Bitcoin IRA Alternative IRA Services, LLC | None on record | 2.0 | 0 |
| Bitfarms | None on record | 2.0 | 0 |
| BitFi Wallet | None on record | 2.0 | 0 |
| Bitfury Bitfury Group | None on record | 2.0 | 0 |
| Bitmama | None on record | 2.0 | 0 |
| Blackcloud Blackcloud Ltd. | None on record | 2.0 | 0 |
| BlackStar Enterprise Group BlackStar Enterprise Group, Inc. | None on record | 2.0 | 0 |
| BLAKFX LLC | None on record | 2.0 | 0 |
| BlingFi Bling Financial, Inc. | None on record | 2.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
