Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Financial institutions and registrants headquartered in the United States and Canada
- Institutions33 regulators
- 938
- Licences marked regulated
- 1
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
All institutions
501–550 of 938
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Futureswap | None on record | 2.0 | 0 |
| FX INFINITY | None on record | 2.0 | 0 |
| Garts Garts Exchange | None on record | 2.0 | 0 |
| gCC gumi Cryptos Capital | None on record | 2.0 | 0 |
| gethedge | None on record | 2.0 | 0 |
| GogoCoin | None on record | 2.0 | 0 |
| Halo BitHalo | None on record | 2.0 | 0 |
| Hellsnug HELLSNUG.LTD | None on record | 2.0 | 0 |
| Immobilium Immobilium Inc | None on record | 2.0 | 0 |
| Index Cooperative | None on record | 2.0 | 0 |
| InfiniGods | None on record | 2.0 | 0 |
| Intelli Network | None on record | 2.0 | 0 |
| Interlapse Interlapse Technologies Corp. | None on record | 2.0 | 0 |
| IoTeX | None on record | 2.0 | 0 |
| JediSwap | None on record | 2.0 | 0 |
| Jeench | None on record | 2.0 | 0 |
| Kadena | None on record | 2.0 | 0 |
| Kava Kava Labs Inc | None on record | 2.0 | 0 |
| Kryptopy | None on record | 2.0 | 0 |
| LootRush | None on record | 2.0 | 0 |
| LunarCrush LunarCrush, Inc. | None on record | 2.0 | 0 |
| Makara Digital | None on record | 2.0 | 0 |
| Matcha | None on record | 2.0 | 0 |
| Metal X | None on record | 2.0 | 0 |
| Metaversal | None on record | 2.0 | 0 |
| METL | None on record | 2.0 | 0 |
| Money20/20 | None on record | 2.0 | 0 |
| Moonstream | None on record | 2.0 | 0 |
| MORREX | None on record | 2.0 | 0 |
| Mosaique | None on record | 2.0 | 0 |
| Multicoin Capital | None on record | 2.0 | 0 |
| MyCrypto wallet | None on record | 2.0 | 0 |
| MyEtherWallet | None on record | 2.0 | 0 |
| Neomoon Neo Moon LLC | None on record | 2.0 | 0 |
| Neptune Digital Assets | None on record | 2.0 | 0 |
| NFT Tech | None on record | 2.0 | 0 |
| NFTX | None on record | 2.0 | 0 |
| NuCypher | None on record | 2.0 | 0 |
| Numeraire | None on record | 2.0 | 0 |
| O(1) Labs O(1) Labs, LLC | None on record | 2.0 | 0 |
| Official Mining Rigs | None on record | 2.0 | 0 |
| Omniex | None on record | 2.0 | 0 |
| OpenTrader | None on record | 2.0 | 0 |
| Openware | None on record | 2.0 | 0 |
| OptimusFox | None on record | 2.0 | 0 |
| Palarin Palarin Inc. | None on record | 2.0 | 0 |
| Parcl | None on record | 2.0 | 0 |
| Perennial | None on record | 2.0 | 0 |
| Pocket Network | None on record | 2.0 | 0 |
| Polymer Labs Polymer Labs, Inc. | None on record | 2.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
